7

5:10 PM- Irongate Australia (Bm56)

Wed 8th Feb, 2023 5:10 PM | Gawler | 1200m
Benchmark 56, Apprentices Can Claim, , $22,000.00
No Horse Name Barrier

1. Archery Butts

Barrier: 5
Jockey: Felicity Atkinson
Trainer:
Weight: 61kg
Sire: Shooting To Win
Dam: Counterpane
Bio: 8yo Chestnut Colt
Location: Murray Bridge

Win: 16%
Place: 4%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
10-13 3/45.0L , Gawler, 08/02/2023 1200M, Good , Race 7, (Bm56), $22,000.00 (), Jockey: Felicity Atkinson, Bar: 4 , 58kg, 1:12.20 , , Settled-1 800-1 400-1
11-11 1/29.0L , Murray Bdge, 01/02/2023 1000M, Good , Race 6, (Bm56), $22,000.00 (), Jockey: Felicity Atkinson, Bar: 9 , 60kg, 0:59.41 , , Settled-2 800-2 400-5
8-11 1.512.1L , Strathalbyn, 29/01/2023 1200M, Soft , Race 6, (Bm56), $22,000.00 ($825.00), Jockey: Alana Livesey, Bar: 8 , 61kg, 1:13.67 , , Settled-1 800-1 400-2
8-9 3.89.0L , Naracoorte, 29/12/2022 1430M, Good , Race 3, (Bm68), $17,000.00 ($675.00), Jockey: Campbell Rawiller, Bar: 9 , 58kg, 1:27.94 , , Settled-1 800-1 400-1
6-11 Sh Hd3.1L , Bordertown, 11/12/2022 1300M, Soft , Race 4, (Bm68), $17,000.00 ($675.00), Jockey: R J Hurdle, Bar: 9 , 58.5kg, 1:18.20 , , Settled-1 800-1 400-1

2. Swamp Vixen

Barrier: 15
Jockey: Sheriden Tomlinson
Trainer:
Weight: 60kg
Sire: Delago Deluxe
Dam: Evidentia
Bio: 6yo Bay Filly
Location: Murray Bridge 1

Win: 8%
Place: 13%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
9-13 1/26.3L , Strathalbyn, 01/11/2023 1350M, Good , Race 6, F&M Hcp (56), $25,000.00 (), Jockey: Jake Toeroek, Bar: 3 , 59.5kg, 1:22.20 , , Settled-11 800-11 400-12
4-16 3/42.1L , Balaklava, 18/10/2023 1400M, Good , Race 8, (Bm58), $25,000.00 ($1,950.00), Jockey: Jake Toeroek, Bar: 4 , 56.5kg, 1:22.85 , , Settled-10 800-11 400-8
6-9 1.53.5L , Strathalbyn, 08/10/2023 1350M, Good , Race 8, Hcp (56), $25,000.00 ($925.00), Jockey: J Holder, Bar: 3 , 58kg, 1:22.75 , , Settled-6 800-6 400-8
6-10 3/44.9L , Strathalbyn, 12/04/2023 1600M, Soft , Race 6, (Bm58), $22,000.00 ($825.00), Jockey: J Holder, Bar: 8 , 57.5kg, 1:39.13 , , Settled-7 800-7 400-6
4-15 1.32.2L , Gawler, 02/04/2023 1500M, Good , Race 7, (Bm56), $22,000.00 ($1,825.00), Jockey: P N Wong, Bar: 4 , 55.5kg, 1:33.02 , , Settled-13 800-13 400-14

3. Tavikat

Barrier: 9
Jockey:
Trainer:
Weight: 60kg
Sire: Tavistock
Dam: Tiz Kate
Bio: 6yo Bay Gelding
Location: Morphettville

Win: 8%
Place: 40%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
15-16 Lg Nk5.9L , Murray Bdge, 26/07/2023 1200M, Good , Race 7, Hcp (58), $25,000.00 (), Jockey: D Caboche, Bar: 1 , 57.5kg, 1:10.23 , , Settled-5 800-5 400-5
8-13 28.7L , Gawler, 08/07/2023 1200M, Heavy , Race 9, E&G Hcp (62), $41,000.00 ($985.00), Jockey: Madison Lloyd, Bar: 4 , 55kg, 1:16.21 , , Settled-2 800-2 400-3
8-14 1.35.9L , Murray Bdge, 12/06/2023 1000M, Soft , Race 6, Hcp (56), $22,000.00 ($825.00), Jockey: J Holder, Bar: 6 , 60kg, 0:59.15 , , Settled-4 800-4 400-5
6-6 1/210.1L , Murray Bdge, 29/05/2023 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Harrison Ingram, Bar: 6 , 0kg, 0:59.59 , Barrier Trial , , Settled- 800- 400-
5-12 Ns2.1L , Strathalbyn, 08/03/2023 1200M, Good , Race 6, (Bm60), $22,000.00 ($825.00), Jockey: J Holder, Bar: 5 , 58kg, 1:14.23 , , Settled-6 800-6 400-6

4. Fortune Follows

Barrier: 6
Jockey: Todd Pannell
Trainer:
Weight: 59.5kg
Sire: Akeed Mofeed
Dam: Flying Success
Bio: 8yo Bay Gelding
Location: Mornington

Win: 11%
Place: 20%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
10-10 Lg hd7.95L , Mornington, 21/01/2024 1200M, Good , Race 8, 3yo+ Hcp (64), $35,000.00 ($700.00), Jockey: P Gatt, Bar: 2 , 55kg, 1:11.71 , , Settled-7 800-7 400-8
7-10 Hd3.05L , Mornington, 07/01/2024 1200M, Soft , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Makisha Salter, Bar: 7 , 55kg, 1:12.31 , , Settled-10 800-10 400-10
11-12 Sh Hd6.1L , Bairnsdale, 30/07/2023 1200M, Good , Race 6, Hcp (58), $27,000.00 (), Jockey: J Maskiell, Bar: 12 , 58.5kg, 1:11.60 , , Settled-10 800-10 400-9
6-12 3/42.1L , Racing.Com Park Syn, 22/07/2023 1200M, Synthetic , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 7 , 58.5kg, 1:11.32 , , Settled-11 800-11 400-12
11-12 Lg hd5.1L , Racing.Com Park Syn, 26/06/2023 1400M, Synthetic , Race 7, (Bm58), $27,000.00 (), Jockey: Makisha Salter, Bar: 6 , 55kg, 1:25.32 , , Settled-9 800-9 400-9

5. Fiable

Barrier: 4
Jockey: Rochelle Milnes
Trainer:
Weight: 59kg
Sire: Reliable Man
Dam: Titbit
Bio: 8yo Chestnut Filly
Location: Port Augusta

Win: 9%
Place: 23%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
8-9 1.56.8L , Port Augusta, 19/05/2023 1600M, Good , Race 4, (Bm64), $17,000.00 ($675.00), Jockey: J Potter, Bar: 5 , 54kg, 1:35.17 , , Settled-7 800-7 400-4
7-11 1.310.7L , Port Augusta, 07/05/2023 1600M, Good , Race 5, (Bm56), $17,000.00 ($675.00), Jockey: Rochelle Milnes, Bar: 1 , 54kg, 1:34.03 , , Settled-7 800-7 400-9
7-12 3/45.8L , Port Augusta, 23/04/2023 1396M, Good , Race 6, (Bm52), $17,000.00 ($675.00), Jockey: Rochelle Milnes, Bar: 9 , 56kg, 1:24.31 , , Settled-11 800-11 400-11
12-12 3/415.6L , Clare, 12/03/2023 1800M, Good , Race 6, (Bm60), $17,000.00 (), Jockey: Ben Price, Bar: 4 , 56kg, 1:54.60 , , Settled-6 800-7 400-8
13-13 3/415.1L , Morphettville Parks, 18/02/2023 1550M, Good , Race 7, (Bm64), $45,000.00 (), Jockey: Ms E Finnegan, Bar: 2 , 54kg, 1:33.76 , , Settled-10 800-11 400-12

6. Warminster

Barrier: 8
Jockey: Ben Price
Trainer:
Weight: 59kg
Sire: Pride Of Dubai
Dam: Archangel
Bio: 6yo Bay Colt
Location: Mount Gambier

Win: 7%
Place: 10%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
9-14 Sh Nk6.9L , Gawler, 10/04/2024 1500M, Soft , Race 7, (Bm56), $25,000.00 (), Jockey: Alan Lai, Bar: 11 , 51kg, 1:31.89 , , Settled-11 800-11 400-11
13-14 110.5L , Penola, 31/03/2024 1700M, Good , Race 6, Hcp (56), $19,500.00 (), Jockey: Alana Livesey, Bar: 5 , 54kg, 1:45.42 , , Settled-8 800-10 400-10
8-13 1.33.9L , Mt Gambier, 22/03/2024 1400M, Soft , Race 8, (Bm58), $23,000.00 ($860.00), Jockey: P N Wong, Bar: 5 , 52kg, 1:26.38 , , Settled-12 800-12 400-11
8-15 1.86.8L , Murray Bdge, 20/03/2024 1200M, Soft , Race 6, (Bm56), $30,000.00 ($1,100.00), Jockey: Alan Lai, Bar: 6 , 51kg, 1:11.83 , , Settled- 800- 400-
12-13 17.3L , Strathalbyn, 21/02/2024 1600M, Good , Race 6, Hcp (56), $25,000.00 (), Jockey: Alana Livesey, Bar: 7 , 54kg, 1:40.22 , , Settled-4 800-4 400-6

7. Lianne

Barrier: 14
Jockey: B Vorster
Trainer:
Weight: 58kg
Sire: Smart Missile
Dam: Cybercyn
Bio: 9yo Bay Filly
Location: Murray Bridge 1

Win: 14%
Place: 18%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
8-15 3/46.7L , Murray Bdge, 27/05/2023 1200M, Soft , Race 7, (Bm62), $41,000.00 ($985.00), Jockey: J Holder, Bar: 10 , 56.5kg, 1:11.62 , , Settled-15 800-15 400-15
5-16 25.6L , Balaklava, 10/05/2023 1400M, Good , Race 8, (Bm56), $22,000.00 ($825.00), Jockey: J Holder, Bar: 4 , 60kg, 1:23.39 , , Settled-13 800-14 400-13
9-9 1/24.9L , Morphettville, 15/04/2023 1200M, Soft , Race 5, F&M (Bm68), $45,000.00 ($1,075.00), Jockey: Samuel Payne, Bar: 7 , 56.5kg, 1:12.37 , , Settled-9 800-9 400-8
1-8 1/2L , Balaklava, 29/03/2023 1200M, Soft , Race 8, Hcp (60), $22,000.00 ($10,825.00), Jockey: J Holder, Bar: 5 , 56.5kg, 1:11.03 , , Settled-6 800-6 400-6
7-12 Ns3.9L , Strathalbyn, 08/03/2023 1200M, Good , Race 6, (Bm60), $22,000.00 ($825.00), Jockey: Samuel Payne, Bar: 11 , 57kg, 1:14.23 , , Settled-12 800-12 400-11

8. Miss Miduki

Barrier: 7
Jockey: Ellis Wong
Trainer:
Weight: 58kg
Sire: Bel Esprit
Dam: Azna
Bio: 7yo Bay Filly
Location: Alice Springs

Win: 10%
Place: 38%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
3-8 Hd0.4L , Pioneer Park, 02/03/2024 1100M, Good , Race 3, Hcp (C2), $19,500.00 ($2,925.00), Jockey: Jade Doyle, Bar: 8 , 54.5kg, 1:03.18 , , Settled- 800- 400-
3-8 6.87.3L , Pioneer Park, 24/09/2023 1200M, Good , Race 1, Hcp (58), $19,500.00 ($2,925.00), Jockey: Ms S Logan, Bar: 6 , 58kg, 1:10.04 , , Settled- 800- 400-
2-8 3.31.5L , Pioneer Park, 10/09/2023 1200M, Good , Race 1, Hcp (58), $19,500.00 ($3,900.00), Jockey: Ms S Logan, Bar: 8 , 58kg, 1:09.67 , , Settled- 800- 400-
5-9 1.57.1L , Pioneer Park, 25/08/2023 1200M, Good , Race 4, (Bm66), $40,000.00 ($1,600.00), Jockey: S Tsaikos, Bar: 2 , 55kg, 1:09.70 , , Settled- 800- 400-
2-8 1.50.2L , Pioneer Park, 12/08/2023 1200M, Good , Race 3, (Bm54), $20,000.00 ($4,000.00), Jockey: A Nicholls, Bar: 6 , 58.5kg, 1:10.03 , , Settled- 800- 400-

9. Possum Born

Barrier: 12
Jockey: Jake Toeroek
Trainer:
Weight: 58kg
Sire: Fast 'n' Famous
Dam: Possum Pie
Bio: 8yo Bay Filly
Location: Birralee

Win: 6%
Place: 26%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
12-12 Ns5.3L , Launceston, 04/02/2024 1400M, Good , Race 3, (Bm60), $25,000.00 (), Jockey: Lizzie Annells, Bar: 10 , 53kg, 1:24.05 , , Settled-2 800-2 400-2
4-13 3/42.5L , Launceston, 26/01/2024 1200M, Good , Race 5, (Bm60), $25,000.00 ($1,125.00), Jockey: Lizzie Annells, Bar: 5 , 53kg, 1:10.74 , , Settled-2 800-2 400-2
8-9 1.34.2L , Launceston, 12/01/2024 1200M, Good , Race 6, (Bm60), $25,000.00 (), Jockey: Lizzie Annells, Bar: 1 , 54kg, 1:11.81 , , Settled-4 800-4 400-4
4-12 1/22.45L , Hobart, 29/12/2023 1200M, Good , Race 10, (Bm60), $25,000.00 ($1,125.00), Jockey: Lizzie Annells, Bar: 12 , 53.5kg, 1:12.15 , , Settled-2 800-2 400-2
12-12 1/25.65L , Launceston, 13/12/2023 1200M, Soft , Race 5, Hcp (C2), $25,000.00 (), Jockey: Lizzie Annells, Bar: 8 , 52kg, 1:12.14 , , Settled-5 800-5 400-3

10. Bignota

Barrier: 3
Jockey: Alana Livesey
Trainer:
Weight: 57.5kg
Sire: All Too Hard
Dam: Fountain Joy
Bio: 7yo Bay Gelding
Location: Port Lincoln

Win: 12%
Place: 16%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
9-10 1.514.8L , Port Lincoln, 18/02/2024 1250M, Good , Race 4, Hcp (54), $23,000.00 (), Jockey: Caitlin Tootell, Bar: 8 , 56kg, 1:16.11 , , Settled-10 800-10 400-10
1-6 1.8L , Ceduna, 03/02/2024 1300M, Good , Race 4, (Bm64), $10,175.00 ($6,750.00), Jockey: Dakota-Lee Gillett, Bar: 4 , 53kg, 1:19.25 , , Settled- 800- 400-
9-10 Ns7.5L , Port Lincoln, 10/01/2024 1000M, Good , Race 5, (Bm54), $23,000.00 (), Jockey: D Caboche, Bar: 2 , 55.5kg, 1:00.28 , , Settled-8 800-8 400-9
13-15 1.311.3L , Strathalbyn, 19/11/2023 1350M, Good , Race 8, Hcp (56), $25,000.00 (), Jockey: D Caboche, Bar: 2 , 55.5kg, 1:22.36 , , Settled-4 800-4 400-6
3-14 Nk0.6L , Strathalbyn, 01/11/2023 1350M, Good , Race 7, E&G Hcp (56), $25,000.00 ($2,450.00), Jockey: Alana Livesey, Bar: 10 , 54kg, 1:22.73 , , Settled-2 800-2 400-1

11. Olive Grove

Barrier: 10
Jockey: Sairyn Fawke
Trainer:
Weight: 56.5kg
Sire: Denman
Dam: Isle Royale
Bio: 9yo Gelding
Location: Roseworthy

Win: 6%
Place: 32%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
8-13 3/43.6L , Gawler, 08/02/2023 1200M, Good , Race 7, (Bm56), $22,000.00 ($825.00), Jockey: Sairyn Fawke, Bar: 8 , 56.5kg, 1:12.20 , , Settled-13 800-13 400-10
4-10 16.0L , Kingscote, 21/01/2023 1360M, Good , Race 5, Open (Bm52), $5,675.00 (), Jockey: Sairyn Fawke, Bar: 8 , 59.5kg, 1:24.20 , , Settled- 800- 400-
6-12 Hd7.3L , Penola, 12/01/2023 1300M, Good , Race 8, (Bm54), $17,000.00 ($675.00), Jockey: Sairyn Fawke, Bar: 1 , 58kg, 1:19.48 , , Settled-4 800-4 400-4
5-9 1.52.0L , Gawler, 30/11/2022 1100M, Good , Race 6, (Bm56), $22,000.00 ($825.00), Jockey: Ellis Wong, Bar: 7 , 55.5kg, 1:05.36 , , Settled-7 800-7 400-7
4-11 1.34.9L , Broken Hill, 12/11/2022 1200M, Good , Race 3, (Bm45), $12,000.00 ($625.00), Jockey: Hannah Le Blanc, Bar: 11 , 61kg, 1:11.59 , , Settled- 800- 400-

12. Decibelles

Barrier: 1
Jockey:
Trainer:
Weight: 55.5kg
Sire: Shalaa
Dam: Bold Runner
Bio: 6yo Bay Filly
Location: Stawell

Win: 7%
Place: 7%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
9-10 Ns9.7L , Morphettville Parks, 18/03/2023 1250M, Good , Race 6, (Bm62), $41,000.00 ($985.00), Jockey: Alana Livesey, Bar: 7 , 51.5kg, 1:14.95 , , Settled-5 800-5 400-4
10-10 1.310.8L , Strathalbyn, 15/02/2023 1350M, Good , Race 5, F&M (Bm58), $22,000.00 (), Jockey: D Caboche, Bar: 9 , 56.5kg, 1:23.02 , , Settled-4 800-2 400-2
10-11 2.815.3L , Morphettville, 28/01/2023 1600M, Good , Race 7, (Bm64), $45,000.00 ($1,075.00), Jockey: D Caboche, Bar: 10 , 54kg, 1:37.08 , , Settled-1 800-1 400-1
12-12 Lg Nk20.0L , Gawler, 07/01/2023 1500M, Good , Race 1, Hcp (C1), $41,000.00 (), Jockey: D Caboche, Bar: 10 , 54kg, 1:31.65 , , Settled-4 800-5 400-12
12-12 1/216.1L , Balaklava, 07/12/2022 1600M, Good , Race 7, (Bm62), $22,000.00 (), Jockey: D Caboche, Bar: 1 , 55kg, 1:34.69 , , Settled-12 800-8 400-9

13. Sadler's Song

Barrier: 13
Jockey: Anna Jordsjo
Trainer:
Weight: 55.5kg
Sire: Super One
Dam: Sadler's Wish
Bio: 6yo Bay Filly
Location: Strathalbyn

Win: 4%
Place: 21%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
3-12 1.33.6L , Naracoorte, 05/01/2025 1430M, Good , Race 7, Hcp (56), $19,500.00 ($1,900.00), Jockey: Jessica Tzaferis, Bar: 4 , 56kg, 1:27.95 , , Settled-3 800-3 400-4
5-11 1.33.9L , Strathalbyn, 27/12/2024 1600M, Good , Race 6, Hcp (56), $25,000.00 ($925.00), Jockey: Teagan Voorham, Bar: 8 , 56kg, 1:40.97 , , Settled-5 800-4 400-2
7-9 3/45.8L , Morphettville Parks, 30/11/2024 1550M, Good , Race 5, Hcp (C2), $55,000.00 ($1,100.00), Jockey: Rochelle Milnes, Bar: 7 , 53kg, 1:33.88 , , Settled-8 800-9 400-9
3-9 Lg Nk0.5L , Morphettville, 05/11/2024 1600M, Good , Race 4, Hcp (C2), $25,000.00 ($2,450.00), Jockey: Rochelle Milnes, Bar: 5 , 54kg, 1:39.40 , , Settled-2 800-4 400-3
6-11 Lg hd3.3L , Morphettville, 26/10/2024 1600M, Good , Race 6, Hcp (64), $50,000.00 ($1,000.00), Jockey: Rochelle Milnes, Bar: 1 , 53kg, 1:36.80 , , Settled-5 800-5 400-6

14. I'm Oh So Pretty

Barrier: 11
Jockey:
Trainer:
Weight: 54kg
Sire: Starcraft
Dam: Puppetry
Bio: 7yo Chestnut Filly
Location: Morphettville

Win: 9%
Place: 23%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
3-12 1.35.6L , Port Lincoln, 16/04/2023 1210M, Soft , Race 7, (Bm58), $22,000.00 ($2,225.00), Jockey: Ben Price, Bar: 6 , 54.5kg, 1:14.84 , , Settled-9 800-9 400-9
1-12 Sh1/2HdL , Port Lincoln, 05/04/2023 1210M, Good , Race 2, (Bm52), $22,000.00 ($10,825.00), Jockey: Ben Price, Bar: 6 , 55kg, 1:15.46 , , Settled-9 800-9 400-7
3-11 1.82.6L , Port Lincoln, 19/03/2023 1210M, Good , Race 3, (Bm54), $17,000.00 ($1,725.00), Jockey: P N Wong, Bar: 8 , 52kg, 1:15.03 , , Settled-11 800-11 400-9
7-12 1.33.2L , Port Lincoln, 03/03/2023 1000M, Good , Race 4, (Bm54), $22,000.00 ($825.00), Jockey: D Caboche, Bar: 4 , 54kg, 1:00.14 , , Settled-9 800-9 400-12
3-14 Sh1/2Hd0.9L , Strathalbyn, 15/02/2023 1200M, Good , Race 8, (Bm56), $22,000.00 ($2,225.00), Jockey: D Caboche, Bar: 12 , 54kg, 1:13.32 , , Settled-13 800-13 400-11

15. Cut To Pieces(e)

Barrier: 2
Jockey: Teagan Voorham
Trainer:
Weight: 54.5kg
Sire: Scissor Kick
Dam: Because We All Can
Bio: 7yo Gelding
Location: Clare

Win: 8%
Place: 16%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
