Geeijo Acceptance
Race 6 at Balaklava
Date: Fri 25th Apr, 2025
Coopers Brewery (Bm58), 1200m
Benchmark 58, Apprentices Can Claim, Handicap, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | King Moya | 3 | Caitlyn Munro | 61 | 13% | 22% | 60 |
2 | Never Surrender | 4 | Ms T Johnstone | 61 | 11% | 6% | 60 |
3 | Cork Harbour | 5 | Felicity Atkinson | 60.5 | 10% | 5% | 59 |
4 | Duo Perna | 1 | Teagan Voorham | 60.5 | 13% | 20% | 59 |
5 | Raoul | 14 | Matt Chadwick | 60.5 | 10% | 20% | 59 |
6 | Rob The Bank | 9 | 60.5 | 15% | 15% | 59 | |
7 | Wally West | 6 | Alan Lai | 60.5 | 4% | 20% | 59 |
8 | Left Turn Clyde | 2 | Rochelle Milnes | 60 | 15% | 11% | 58 |
9 | I Tell Ya What | 12 | Connor Murtagh | 59.5 | 8% | 17% | 57 |
10 | Prodigal Lad | 10 | S H Sit | 59.5 | 8% | 23% | 57 |
11 | Joviale | 7 | Todd Pannell | 59 | 17% | 0% | 56 |
12 | My Crackling | 13 | Ms C Jones | 59 | 4% | 15% | 56 |
13 | Peperoncino(e) | 8 | Lachlan Neindorf | 58 | 13% | 7% | 54 |
14 | Geeijo(e) | 11 | 57.5 | 8% | 0% | 53 | |
15 | Tiny Rebel(e) | 15 | 57.5 | 12% | 16% | 53 | |
16 | Sutadamu(e) | 16 | 56.5 | 9% | 20% | 51 |
1 KING MOYA
Trainer: Jon O'Connor Jockey: Caitlyn Munro Weight: 61kg Barrier: 3
Record: 23-3-4-5 Prizemoney: $110,565.00
2-8 | Ns2L , Morphettville Parks, 2025-02-15 1250M, Good , Race 3, 4yo+ Hcp (66), $50,000.00 ($8,900.00), Jockey: M Nunes, Bar: 8 , 55.5kg, 1:13.18 , , Settled-7 800-7 400-6 |
1-12 | 3/4L , Strathalbyn, 2025-03-26 1200M, Soft , Race 5, (Bm56), $25,000.00 ($12,500.00), Jockey: Alan Lai, Bar: 9 , 58.5kg, 1:14.97 , , Settled-7 800-7 400-4 |
5-8 | Hf Hd5.6L , Morphettville Parks, 2025-03-01 1250M, Good , Race 5, Hcp (C2), $55,000.00 ($2,050.00), Jockey: Jacob Opperman, Bar: 1 , 56.5kg, 1:13.97 , , Settled-3 800-3 400-4 |
10-11 | Hd4.9L , Morphettville Parks, 2025-04-05 1250M, Good , Race 9, Hcp (64), $50,000.00 ($1,000.00), Jockey: Alan Lai, Bar: 10 , 55.5kg, 1:13.87 , , Settled-7 800-7 400-7 |
2-9 | Nk1L , Morphettville Parks, 2025-02-01 1250M, Good , Race 9, E&G Hcp (66), $50,000.00 ($8,900.00), Jockey: M Nunes, Bar: 5 , 55kg, 1:13.64 , , Settled-6 800-6 400-5 |
2 NEVER SURRENDER
Trainer: A J Gluyas Jockey: Ms T Johnstone Weight: 61kg Barrier: 4
Record: 18-2-5-1 Prizemoney: $122,700.00
2-11 | Sh1/2Hd2L , Morphettville Parks, 2024-11-09 1400M, Good , Race 9, E&G Hcp (64), $50,000.00 ($8,900.00), Jockey: J Holder, Bar: 7 , 58.5kg, 1:25.69 , , Settled-3 800-3 400-3 |
10-11 | Lg hd11.5L , Morphettville Parks, 2024-11-30 1400M, Good , Race 9, E&G (Bm66), $50,000.00 ($1,000.00), Jockey: J Holder, Bar: 5 , 58kg, 1:23.37 , , Settled-6 800-5 400-5 |
1-5 | NkL , Balaklava, 2025-04-17 1000M, Good , Race 5, Barrier Trl, (), Jockey: Ms T Johnstone, Bar: 5 , 0kg, 0:58.97 , Barrier Trial , , Settled- 800- 400- |
1-10 | Sh NkL , Strathalbyn, 2024-10-23 1350M, Good , Race 3, Hcp (C1), $25,000.00 ($12,500.00), Jockey: J Holder, Bar: 10 , 59.5kg, 1:23.58 , , Settled-5 800-6 400-5 |
8-12 | Nk2L , Morphettville, 2024-10-05 1200M, Good , Race 6, E&G Hcp (62), $50,000.00 ($1,000.00), Jockey: J Holder, Bar: 6 , 58kg, 1:10.37 , , Settled-3 800-3 400-5 |
3 CORK HARBOUR
Trainer: D C Saxon Jockey: Felicity Atkinson Weight: 60.5kg Barrier: 5
Record: 60-6-2-3 Prizemoney: $185,405.00
4-12 | Nk3.3L , Morphettville, 2025-02-22 1200M, Good , Race 6, Hcp (68), $55,000.00 ($2,750.00), Jockey: Alana Livesey, Bar: 7 , 52.5kg, 1:09.67 , , Settled-2 800-2 400-1 |
1-10 | 3/4L , Morphettville Parks, 2025-03-15 1250M, Good , Race 8, Hcp (62), $50,000.00 ($27,300.00), Jockey: Alana Livesey, Bar: 3 , 55kg, 1:14.79 , , Settled-2 800-2 400-2 |
10-12 | Hf Hd2.7L , Murray Bdge, 2025-03-08 1200M, Good , Race 10, Hcp (62), $50,000.00 ($1,000.00), Jockey: Alana Livesey, Bar: 6 , 56kg, 1:09.10 , , Settled-1 800-1 400-2 |
4-9 | Hd1.7L , Morphettville Parks, 2025-04-05 1250M, Good , Race 1, (Bm72), $55,000.00 ($2,750.00), Jockey: Felicity Atkinson, Bar: 9 , 51kg, 1:13.02 , , Settled-1 800-1 400-1 |
1-12 | 2.5L , Balaklava, 2025-04-25 1200M, Good , Race 6, (Bm58), $25,000.00 ($12,500.00), Jockey: Felicity Atkinson, Bar: 5 , 59kg, 1:10.61 , , Settled- 800- 400- |
4 DUO PERNA
Trainer: Ms S Brennan Jockey: Teagan Voorham Weight: 60.5kg Barrier: 1
Record: 15-2-2-3 Prizemoney: $50,110.00
2-5 | 1.30.3L , Balaklava, 2025-04-17 1000M, Good , Race 5, Barrier Trl, (), Jockey: Teagan Voorham, Bar: 2 , 0kg, 0:58.97 , Barrier Trial , , Settled- 800- 400- |
5-6 | Hf Hd2.7L , Murray Bdge, 2025-03-14 800M, Good , Race 5, Barrier Trl, (), Jockey: Teagan Voorham, Bar: 1 , 0kg, 0:50.46 , Barrier Trial , , Settled- 800- 400- |
10-13 | Sh Nk4.6L , Geelong, 2024-06-06 1500M, Good , Race 9, (Bm64), $35,000.00 ($700.00), Jockey: Declan Bates, Bar: 12 , 59kg, 1:31.73 , , Settled-11 800-11 400-11 |
7-8 | 3.37.2L , Morphettville, 2024-06-22 1800M, Soft , Race 3, (Bm68), $55,000.00 ($1,100.00), Jockey: Jacob Opperman, Bar: 7 , 56.5kg, 1:55.58 , , Settled-6 800-6 400-2 |
3-9 | 2.53.0L , Stawell, 2024-05-20 1600M, Good , Race 5, (Bm64), $27,000.00 ($2,160.00), Jockey: Harry Grace, Bar: 3 , 59kg, 1:40.19 , , Settled-4 800-5 400-5 |
5 RAOUL
Trainer: James Short Jockey: Matt Chadwick Weight: 60.5kg Barrier: 14
Record: 20-2-3-4 Prizemoney: $83,725.00
6-8 | Sh1/2Hd6.6L , Deagon, 2024-05-14 1050M, Soft , Race 15, Barrier Trl, (), Jockey: Damien Thornton, Bar: 8 , 0kg, 1:01.91 , Barrier Trial , , Settled- 800- 400- |
7-10 | 2.85.7L , Gold Coast Poly, 2024-06-22 1200M, Synthetic , Race 7, (Bm65), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 3 , 59.5kg, 1:08.94 , , Settled-10 800-10 400-10 |
10-12 | 1/24.4L , Sunshine Coast, 2024-06-09 1200M, Soft , Race 6, (Bm65), $28,000.00 ($500.00), Jockey: Justin Huxtable, Bar: 8 , 60kg, 1:12.18 , , Settled-10 800-10 400-9 |
6-12 | 3/44.4L , Gatton, 2024-05-24 1100M, Good , Race 8, Hcp (C2), $20,000.00 ($400.00), Jockey: Justin Huxtable, Bar: 1 , 60kg, 1:03.21 , , Settled-8 800-8 400-7 |
11-14 | 15.8L , Murray Bdge, 2025-04-09 900M, Good , Race 5, (Bm56), $25,000.00 (), Jockey: Callan Murray, Bar: 6 , 62.5kg, 0:51.20 , , Settled-12 800-12 400-13 |
6 ROB THE BANK
Trainer: Shane & Cassie Oxlade Jockey: TBA Weight: 60.5kg Barrier: 9
Record: 13-2-1-2 Prizemoney: $51,760.00
9-16 | 3/43.9L , Strathalbyn, 2025-02-19 1350M, Good , Race 8, (Bm58), $25,000.00 (), Jockey: Ms T Johnstone, Bar: 1 , 58.5kg, 1:22.85 , , Settled-3 800-3 400-6 |
1-10 | Hf HdL , Strathalbyn, 2025-01-26 1200M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($12,500.00), Jockey: Ms T Johnstone, Bar: 8 , 56.5kg, 1:14.24 , , Settled-2 800-2 400-2 |
1-13 | Lg NkL , Strathalbyn, 2025-03-12 1200M, Good , Race 6, Hcp (C1), $25,000.00 ($12,500.00), Jockey: Connor Murtagh, Bar: 10 , 59.5kg, 1:14.37 , , Settled-4 800-4 400-3 |
2-12 | Hf Nk0.8L , Strathalbyn, 2025-03-26 1200M, Soft , Race 5, (Bm56), $25,000.00 ($4,400.00), Jockey: Connor Murtagh, Bar: 10 , 62.5kg, 1:14.97 , , Settled-2 800-2 400-2 |
12-12 | Hf Nk7.8L , Morphettville, 2025-04-12 1100M, Good , Race 3, (Bm70), $55,000.00 (), Jockey: Ben Price, Bar: 11 , 55.5kg, 1:04.57 , , Settled-2 800-2 400-3 |
7 WALLY WEST
Trainer: Jon O'Connor Jockey: Alan Lai Weight: 60.5kg Barrier: 6
Record: 25-1-4-5 Prizemoney: $124,285.00
4-8 | Ns3.3L , Murray Bdge, 2025-03-08 1100M, Good , Race 2, (Rs0ly), $50,000.00 ($2,500.00), Jockey: Ms T Johnstone, Bar: 3 , 52.5kg, 1:02.28 , , Settled-4 800-4 400-6 |
3-7 | Hd0.4L , Strathalbyn, 2025-02-19 1100M, Good , Race 4, Hcp (C1), $25,000.00 ($2,450.00), Jockey: Lachlan Neindorf, Bar: 2 , 60.5kg, 1:07.52 , , Settled-3 800-3 400-5 |
3-11 | Lg hd0.4L , Morphettville, 2025-02-11 1050M, Good , Race 11, Barrier Trl, (), Jockey: Lachlan Neindorf, Bar: 5 , 0kg, 1:02.89 , Barrier Trial , , Settled- 800- 400- |
4-10 | 25.6L , Morphettville Parks, 2025-03-22 1250M, Good , Race 8, 4yo+ Hcp (62), $50,000.00 ($2,500.00), Jockey: Kayla Crowther, Bar: 5 , 58.5kg, 1:13.51 , , Settled-2 800-2 400-2 |
4-12 | Hf Nk1.6L , Balaklava, 2025-04-02 1050M, Good , Race 7, Hcp (C1), $25,000.00 ($1,950.00), Jockey: Kayla Crowther, Bar: 7 , 60.5kg, 1:01.52 , , Settled-4 800-4 400-6 |
8 LEFT TURN CLYDE
Trainer: S P Gower Jockey: Rochelle Milnes Weight: 60kg Barrier: 2
Record: 27-4-2-3 Prizemoney: $135,100.00
7-14 | 1/23.5L , Morphettville, 2025-02-08 1050M, Good , Race 9, 4yo+ (Bm66), $50,000.00 ($1,000.00), Jockey: M Nunes, Bar: 8 , 57kg, 0:59.96 , , Settled-7 800-7 400-7 |
3-8 | Nk3.8L , Morphettville Parks, 2025-02-01 1000M, Good , Race 6, (Bm70), $55,000.00 ($4,900.00), Jockey: M Nunes, Bar: 1 , 55kg, 0:56.82 , , Settled-7 800-7 400-7 |
5-6 | 1.54.8L , Morphettville Parks, 2025-03-15 1000M, Good , Race 3, Hcp (68), $55,000.00 ($2,050.00), Jockey: J Holder, Bar: 5 , 56kg, 0:58.89 , , Settled-4 800-4 400-5 |
8-8 | 3/45.8L , Gawler, 2024-12-14 1100M, Good , Race 6, (Bm68), $55,000.00 ($1,100.00), Jockey: M Nunes, Bar: 5 , 56.5kg, 1:04.46 , , Settled-5 800-5 400-5 |
7-14 | 13.1L , Morphettville, 2024-11-23 1200M, Good , Race 9, (Bm68), $105,000.00 ($2,150.00), Jockey: Todd Pannell, Bar: 10 , 57kg, 1:10.53 , , Settled-4 800-4 400-4 |
9 I TELL YA WHAT
Trainer: Jon O'Connor Jockey: Connor Murtagh Weight: 59.5kg Barrier: 12
Record: 12-1-2-2 Prizemoney: $45,650.00
6-7 | 15.5L , Strathalbyn, 2024-09-27 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Tahlia Hardy, Bar: 4 , 0kg, 1:02.06 , Barrier Trial , , Settled- 800- 400- |
2-10 | 1.30.1L , Strathalbyn, 2024-10-23 1200M, Good , Race 5, (Bm58), $25,000.00 ($4,400.00), Jockey: Alan Lai, Bar: 3 , 57kg, 1:14.18 , , Settled-4 800-4 400-4 |
5-11 | Sh1/2Hd3.4L , Morphettville Parks, 2024-11-09 1400M, Good , Race 9, E&G Hcp (64), $50,000.00 ($1,850.00), Jockey: Alan Lai, Bar: 4 , 54kg, 1:25.69 , , Settled-8 800-8 400-8 |
2-5 | Sh Nk0.1L , Balaklava, 2025-04-17 1000M, Good , Race 4, Barrier Trl, (), Jockey: Connor Murtagh, Bar: 5 , 0kg, 0:59.57 , Barrier Trial , , Settled- 800- 400- |
4-12 | 1/24.5L , Balaklava, 2025-04-25 1200M, Good , Race 6, (Bm58), $25,000.00 ($1,950.00), Jockey: Connor Murtagh, Bar: 10 , 59.5kg, 1:10.61 , , Settled- 800- 400- |
10 PRODIGAL LAD
Trainer: W F Francis & G Kent Jockey: S H Sit Weight: 59.5kg Barrier: 10
Record: 13-1-0-3 Prizemoney: $32,575.00
4-13 | 1/21.3L , Strathalbyn, 2025-03-12 1200M, Good , Race 6, Hcp (C1), $25,000.00 ($1,950.00), Jockey: Caitlyn Munro, Bar: 9 , 56.5kg, 1:14.37 , , Settled-9 800-9 400-8 |
10-11 | Sh Nk4L , Morphettville, 2024-11-05 1200M, Good , Race 9, E&G (Bm62), $25,000.00 (), Jockey: Ben Price, Bar: 4 , 58kg, 1:09.89 , , Settled-6 800-6 400-7 |
3-13 | Sh Nk0.4L , Strathalbyn, 2025-04-11 1350M, Good , Race 6, (Bm58), $25,000.00 ($2,450.00), Jockey: Caitlyn Munro, Bar: 11 , 56.5kg, 1:23.23 , , Settled-2 800-3 400-3 |
3-12 | Nk1.1L , Morphettville, 2024-10-05 1200M, Good , Race 6, E&G Hcp (62), $50,000.00 ($4,450.00), Jockey: Jake Toeroek, Bar: 11 , 58kg, 1:10.37 , , Settled-9 800-9 400-9 |
3-12 | Hf Nk1.0L , Strathalbyn, 2025-03-26 1200M, Soft , Race 5, (Bm56), $25,000.00 ($2,450.00), Jockey: Jake Toeroek, Bar: 12 , 60.5kg, 1:14.97 , , Settled-4 800-4 400-3 |
11 JOVIALE
Trainer: S G Padman Jockey: Todd Pannell Weight: 59kg Barrier: 7
Record: 6-1-0-0 Prizemoney: $19,625.00
1-8 | 2.5L , Mildura, 2024-10-07 1200M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Neil Farley, Bar: 1 , 59.5kg, 1:12.78 , , Settled-5 800-5 400-3 |
5-10 | 3/41.7L , Strathalbyn, 2024-10-23 1350M, Good , Race 3, Hcp (C1), $25,000.00 ($925.00), Jockey: Lachlan Neindorf, Bar: 4 , 60kg, 1:23.58 , , Settled-4 800-4 400-2 |
7-11 | Lg Nk3.2L , Morphettville Parks, 2024-09-21 1000M, Soft , Race 2, 4yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Margaret Collett, Bar: 8 , 56kg, 0:58.94 , , Settled-10 800-10 400-10 |
2-10 | 3/40.1L , Murray Bdge, 2024-09-06 1000M, Good , Race 14, Barrier Trl, (), Jockey: Margaret Collett, Bar: 9 , 0kg, 1:02.18 , Barrier Trial , , Settled- 800- 400- |
7-9 | 111L , Morphettville Parks, 2024-11-16 1550M, Good , Race 6, Hcp (C1), $50,000.00 ($1,000.00), Jockey: M Nunes, Bar: 6 , 58kg, 1:33.67 , , Settled-3 800-3 400-3 |
12 MY CRACKLING
Trainer: G Richards & D Moyle Jockey: Ms C Jones Weight: 59kg Barrier: 13
Record: 27-1-4-4 Prizemoney: $79,555.00
1-11 | 1.3L , Port Lincoln, 2024-11-06 1350M, Good , Race 1, 3yo+ Mdn, $23,000.00 ($11,400.00), Jockey: Alana Livesey, Bar: 4 , 58kg, 1:24.02 , , Settled-6 800-5 400-2 |
2-12 | 5.50.1L , Port Lincoln, 2024-10-27 1350M, Good , Race 1, 3yo+ Mdn Plate, $23,000.00 ($3,960.00), Jockey: Alana Livesey, Bar: 4 , 58kg, 1:23.04 , , Settled-5 800-5 400-3 |
3-5 | Sh Nk0.3L , Balaklava, 2025-04-17 1000M, Good , Race 4, Barrier Trl, (), Jockey: Jayden Kerr, Bar: 4 , 0kg, 0:59.57 , Barrier Trial , , Settled- 800- 400- |
2-11 | 1.80.2L , Penola, 2024-10-21 1270M, Soft , Race 1, 3yo+ Mdn Plate, $19,500.00 ($3,300.00), Jockey: Alana Livesey, Bar: 8 , 58kg, 1:20.44 , , Settled-7 800-7 400-6 |
7-12 | 1.33.1L , Gawler, 2024-10-07 1516M, Good , Race 4, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: L Lam, Bar: 3 , 55kg, 1:33.43 , , Settled-3 800-3 400-5 |
13 PEPERONCINO
Trainer: Ms J Gow-Whyte Jockey: Lachlan Neindorf Weight: 58kg Barrier: 8
Record: 15-2-0-1 Prizemoney: $41,460.00
4-10 | 3/42.5L , Balaklava, 2025-02-23 1200M, Good , Race 4, 4yo+ (Bm56), $25,000.00 ($1,950.00), Jockey: Callan Murray, Bar: 1 , 59kg, 1:10.70 , , Settled-4 800-4 400-5 |
1-11 | 2.8L , Balaklava, 2025-04-02 1200M, Good , Race 6, 3yo+ E&G Hcp (56), $25,000.00 ($12,500.00), Jockey: Alan Lai, Bar: 5 , 55.5kg, 1:10.98 , , Settled-8 800-8 400-5 |
6-13 | 1.33.7L , Murray Bdge, 2025-03-08 1400M, Good , Race 9, Hcp (62), $50,000.00 ($1,000.00), Jockey: Alana Kelly, Bar: 9 , 56kg, 1:23.57 , , Settled-12 800-13 400-13 |
9-12 | 1/24.7L , Balaklava, 2025-04-16 1400M, Good , Race 7, (Bm62), $25,000.00 (), Jockey: Alan Lai, Bar: 11 , 54.5kg, 1:23.27 , , Settled-10 800-8 400-9 |
10-10 | 2.812.6L , Oakbank, 2025-03-19 1400M, Good , Race 7, Hcp (56), $25,000.00 (), Jockey: Alan Lai, Bar: 7 , 57kg, 1:28.37 , , Settled-10 800-10 400-10 |
14 GEEIJO
Trainer: G & N Searle & B Callanan Jockey: TBA Weight: 57.5kg Barrier: 11
Record: 12-1-1-0 Prizemoney: $38,935.00
1-12 | Lg NkL , Port Lincoln, 2024-09-29 1210M, Good , Race 2, 3yo+ Mdn Plate, $23,000.00 ($11,400.00), Jockey: Teagan Voorham, Bar: 7 , 58kg, 1:13.84 , , Settled-11 800-11 400-5 |
8-10 | 1.89.7L , Morphettville Parks, 2024-09-07 1250M, Soft , Race 1, 4yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Teagan Voorham, Bar: 9 , 58kg, 1:16.57 , , Settled-10 800-10 400-8 |
14-14 | 110.6L , Murray Bdge, 2025-04-09 900M, Good , Race 5, (Bm56), $25,000.00 (), Jockey: Teagan Voorham, Bar: 8 , 59.5kg, 0:51.20 , , Settled-14 800-14 400-14 |
9-12 | 1/24.3L , Balaklava, 2025-02-23 1050M, Good , Race 5, Hcp (56), $25,000.00 (), Jockey: Teagan Voorham, Bar: 8 , 60kg, 1:01.75 , , Settled-11 800-11 400-12 |
7-7 | 58L , Mildura, 2024-07-19 1400M, Soft , Race 2, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: Ms S Metcalfe, Bar: 2 , 58kg, 1:27.73 , , Settled-4 800-4 400-4 |
15 TINY REBEL
Trainer: Raharna McDonald Jockey: TBA Weight: 57.5kg Barrier: 15
Record: 51-6-9-8 Prizemoney: $127,725.00
11-12 | Hf Nk8.8L , Strathalbyn, 2025-01-15 1600M, Good , Race 6, Hcp (58), $25,000.00 (), Jockey: Brooke King, Bar: 2 , 56kg, 1:39.57 , , Settled-3 800-4 400-11 |
4-6 | 4.58.3L , Broken Hill, 2025-03-15 1000M, Good , Race 2, (Bm45), $12,850.00 ($625.00), Jockey: Brooke King, Bar: 5 , 64kg, 0:56.48 , , Settled- 800- 400- |
4-7 | 1.55.2L , Carrathool, 2025-04-12 1400M, Good , Race 5, Open Hcp, $22,000.00 ($1,175.00), Jockey: Carly Frater, Bar: 7 , 55kg, 1:25.74 , , Settled- 800- 400- |
6-12 | Hf Nk2.5L , Strathalbyn, 2025-03-26 1200M, Soft , Race 5, (Bm56), $25,000.00 ($925.00), Jockey: Ms T Johnstone, Bar: 4 , 57kg, 1:14.97 , , Settled-1 800-1 400-1 |
2-11 | 3/42.8L , Balaklava, 2025-04-02 1200M, Good , Race 6, 3yo+ E&G Hcp (56), $25,000.00 ($4,400.00), Jockey: S H Sit, Bar: 9 , 55kg, 1:10.98 , , Settled-3 800-3 400-3 |
16 SUTADAMU
Trainer: D K Carrison Jockey: TBA Weight: 56.5kg Barrier: 16
Record: 35-3-1-7 Prizemoney: $96,475.00
3-9 | 1.33.8L , Port Lincoln, 2025-03-16 1000M, Soft , Race 3, Hcp (52), $19,500.00 ($1,900.00), Jockey: Monika Wolanin, Bar: 5 , 57kg, 1:00.99 , , Settled-7 800-7 400-7 |
4-7 | 2.34.6L , Lock, 2025-02-09 1200M, Good , Race 3, (Bm62), $9,675.00 (), Jockey: Monika Wolanin, Bar: 3 , 52.5kg, 1:11.46 , , Settled- 800- 400- |
3-12 | 13.0L , Port Lincoln, 2025-01-22 1350M, Good , Race 8, (Bm54), $23,000.00 ($2,300.00), Jockey: Monika Wolanin, Bar: 3 , 55.5kg, 1:22.03 , , Settled-2 800-1 400-1 |
8-12 | Nk2.6L , Port Lincoln, 2025-02-26 1350M, Good , Race 6, Hcp (54), $23,000.00 ($860.00), Jockey: Monika Wolanin, Bar: 4 , 55.5kg, 1:22.83 , , Settled-1 800-1 400-1 |
5-12 | 3/43.7L , Port Lincoln, 2025-03-30 1350M, Good , Race 5, Hcp (54), $23,000.00 ($860.00), Jockey: Monika Wolanin, Bar: 12 , 56kg, 1:23.19 , , Settled-2 800-2 400-1 |